Table 1. Mechanical properties and water uptake of composite specimens before and after water immersion

Run no. Factors Before immersion After 30D freshwater immersion After 30D seawater immersion
P WF MP TS (MPa) MoE (MPa) TS (MPa) MoE (MPa) WA (%) TS (MPa) MoE (MPa) WA (%)
1 r-PP Teak IM 30.0 (1.62) 175.6 (43.28) 25.3 (0.54) 400.2 (32.84) 1.90 (0.48) 26.2 (0.57) 408.0 (63.59) 2.51 (0.74)
2 v-PP Teak IM 29.2 (1.25) 242.8 (56.22) 25.9 (0.27) 301.8 (37.11) 2.35 (0.58) 25.6 (1.48) 359.2 (87.61) 1.69 (0.41)
3 r-PP Iron IM 27.3 (1.15) 203.6 (46.37) 24.9 (3.75) 413.8 (106.98) 2.22 (0.50) 25.6 (0.69) 338.4 (128.16) 2.15 (0.49)
4 v-PP Iron IM 26.5 (1.85) 239.0 (50.84) 24.3 (1.2) 366.2 (88.44) 2.40 (0.52) 26.6 (0.60) 340.4 (20.17) 2.60 (0.51)
5 r-PP Teak CM 17.0 (2.17) 280.6 (22.13) 16.2 (0.68) 225.3 (21.48) 4.89 (0.49) 16.8 (1.67) 266.5 (42.54) 4.49 (0.65)
6 v-PP Teak CM 20.8 (2.36) 264.0 (24.94) 15.9 (0.68) 291.6 (53.17) 11.21 (0.55) 18.8 (0.66) 313.2 (52.59) 10.88 (1.50)
7 r-PP Iron CM 17.0 (1.21) 283.2 (20.66) 15.1 (0.68) 236.2 (64.87) 5.51 (0.60) 15.5 (1.38) 226.1 (38.65) 4.56 (0.49)
8 v-PP Iron CM 21.1 (2.02) 224.8 (70.04) 19.2 (0.93) 279.2 (33.52) 9.14 (0.60) 19.4 (2.38) 293.7 (33.50) 7.16 (0.81)
Values in the parentheses are SDs.
WF: wood fibre, MP: manufacturing process, TS: tensile strength, MoE: modulus of elasticity, WA: water absorption, r-PP: recycled polypropylene, IM: injection moulding, v-PP: virgin polypropylene, CM: compression moulding.