Table 5. Analysis of variance (ANOVA) for fitted models for termite mortality

Source Sum of squares df Mean square F-value p-value
Model 1,331.47 9 147.94 11.85 0.0071 Significant
X1 37.07 1 37.07 2.97 0.1454
X2 283.93 1 283.93 22.75 0.005
X3 1.73 1 1.73 0.1386 0.7249
X1.X2 276.72 1 276.72 22.17 0.0053
X1.X3 45.36 1 45.36 3.63 0.1149
X2.X3 0.002 1 0.002 0.0002 0.9903
X12 377.31 1 377.31 30.23 0.0027
X22 362.16 1 362.16 29.02 0.003
X32 7.54 1 7.54 0.6039 0.4723
Residual 62.41 5 12.48
Lack of fit 62.41 3 20.8
Pure error 0 2 0
Cor total 1,393.88 14
R2 = 0.955, adjusted R2 = 0.875, predicted R2 = –0.284, adequate precision = 11.14, SD = 3.53, coefficient of variation = 4.50, and mean = 78.56.
X1, adhesive concentration (%); X2, wood vinegar concentration (%); and X3, ratio of oil palm trunk to Sengon wood sawdust.