Table 4. Kinetic model constants and correlation coefficients for the adsorption of Methylene Blue and Congo Red dye on SCP

Dye Samples Pseudo first order Pseudo second order Ref.
qe (mg/g) K1 (1/min) R2 qe (mg/g) K2 (g/mg/min) R2
Methylene Blue Control 1.9763 0.1244 0.9054 2.0567 2.386 0.9478 This study
SCPFe 10 0.1926 0.0806 0.7065 0.4218 0.0027 0.4045
SCPFe 20 2.2085 0.0366 0.6981 8.3263 5.5031 0.0483
SCPFe 30 1.5308 0.0458 0.9094 71.4285 199.579 0.0006
Congo Red Control 1.2044 0.0375 0.9054 1.1470 0.1621 0.9772 This study
SCPFe 10 1.1664 0.0806 0.7065 1.7027 0.3572 0.3431
SCPFe 20 1.0459 0.0274 0.8947 1.0800 0.1437 0.7130
SCPFe 30 0.6339 0.0981 0.9402 0.5766 0.0410 0.3441
Crystal Violet Biochar 14.9 0.044 0.817 16.4 0.00321 0.884 Kyi et al. (2020)
Methylene Blue Rice husk 17.1038 0.028 0.9848 18.1906 0.0026 0.9641 Quansah et al. (2020)
Methylene Blue Annona squmosa seed 3.5859 0.037 0.927 4.2937 0.00113 0.9889 Santhi et al. (2016)
Acid Yellow 29 Ailanthus altissima sawdust 9.467 −5 × 10–6 0.9974 0.00179 121,876 0.9999 Rahman et al. (2021)
SCP: sawdust cellulose powder.