Table 4. Genetic (upper diagonal) and phenotype (lower diagonal) correlation coefficients between traits in WNT and C-P families
Characteristics | Diameter | Height | Volume | SWV | Pilodyn |
WNT |
Diameter | - | 0.918 | 0.180 | –0.194 | –0.731 |
Height | 0.811** | - | 0.302 | 0.091 | –0.640 |
Volume | 0.969** | 0.863** | - | –0.367 | –0.179 |
SWV | –0.011ns | 0.063ns | 0.040ns | - | –0.460 |
Pilodyn | –0.086ns | –0.099ns | –0.107* | –0.281** | - |
C-P |
Diameter | - | 0.765 | 0.047 | –0.051 | –0.375 |
Height | 0.631** | - | 0.502 | 0.144 | –0.664 |
Volume | 0.922** | 0.819** | - | 0.706 | –0.502 |
SWV | –0.176ns | –0.080ns | –0.150** | - | –0.786 |
Pilodyn | 0.016ns | 0.076ns | 0.050ns | –0.125* | - |
Significant at p < 0.05;
Significant at p < 0.01;
Non-significant at p > 0.05.
WNT: West Nusa Tenggara, C-P: Cilacap-Pangandaran, SWV: stress-wave velocity.