Table 3. Estimated coefficient of additive genetic variation (CVA), estimated the family component of variance (σ2f), estimated the within-plot error component of variance (σ2w) and family heritability (h2f) for diameter, height, volume, SWV and Pilodyn penetration (P) of the WNT and C-P families

Trait CVA (%) σ2f σ2w h2f
WNT
 Diameter 19.84 2.984 (15.80%)a 15.900 (84.20%)b 0.81
 Height 16.47 0.643 (21.47%) 2.351 (78.53%) 0.86
 Volume 46.61 0.001 (19.61%) 0.004 (80.39%) 0.85
 SWV 4.68 0.002 (10.43%) 0.019 (89.57%) 0.73
 Pilodyn 6.20 0.843 ( 8.95%) 8.569 (91.04%) 0.69
C-P
 Diameter 9.58 0.610 (3.95%) 14.843 (96.05%) 0.46
 Height 5.16 0.055 (1.63%) 3.302 (98.37%) 0.26
 Volume 24.02 0.0002 (0.46%) 0.044 (95.58%) 0.49
 SWV 2.58 0.0007 (3.04%) 0.023 (96.96%) 0.39
 Pilodyn 2.54 0.182 (2.18%) 8.186 (97.82%) 0.32
The proportion of the family component variance (σ2f) and the within-plot error component of variance (σ2w) to the total phenotypic variance in parenthesis, respectively.
SWV: stress-wave velocity, WNT: West Nusa Tenggara, C-P: Cilacap-Pangandaran.