Table 1. Mean value of growth characteristics and wood properties in WNT and C-P families
Trait | WNT families | C-P families |
Mean | Range (min-max) | SEM | Mean | Range (min-max) | SEM |
D (cm) | 17.41 | 6.05–30.89 | 0.23 | 16.30 | 7.17–27.07 | 0.21 |
H (m) | 9.74 | 5.34–14.13 | 0.09 | 9.07 | 5.04–16.10 | 0.10 |
V (m3) | 0.141 | 0.006–0.340 | 0.004 | 0.121 | 0.009–0.407 | 0.004 |
SWV (km/s) | 2.03 | 1.65–2.48 | 0.01 | 2.08 | 1.73–2.63 | 0.01 |
P (mm) | 29.62 | 19.67–38.33 | 0.17 | 33.57 | 26.50–40.00 | 0.14 |
WNT: West Nusa Tenggara, C-P: Cilacap-Pangandaran, D: diameter, H: tree height, V: stem volume, SWV: stress-wave velocity, P: Pilodyn penetration.