Table 4. Effect of particle size composition on physical and mechanical properties of CBP

Physical and mechanical properties Particle size composition NWPCA standard
100% coarse 100% powder 50% coarse: 50% powder 70% coarse: 30% powder 30% coarse: 70% powder
Density (g/cm3) 0.60 (0.00)a 0.59 (0.00)a 0.61 (0.05)ab 0.60 (0.00)ab 0.59 (0.00)b -
Moisture content (%) 5.18 (0.40)a 5.07 (0.46)a 6.49 (0.07)b 6.12 (0.63)b 6.47 (0.44)b -
Dimensional stability (length; %) 1.88 (0.24)a 4.63 (0.28)b 1.78 (0.08)a 2.26 (0.57)ac 2.69 (0.34)c ≤ 2
Dimensional stability (width; %) 2.19 (0.53)a 3.74 (0.29)b 2.09 (0.44)a 2.36 (0.08)a 3.34 (0.24)b ≤ 2
Dimensional stability (height; %) 10.74 (0.59)a 12.70 (0.12)b 10.84 (0.41)b 11.58 (1.23)b 11.76 (1.35)b ≤ 6
Water absorption (%) 87.70 (11.69)a 94.59 (5.91)ab 80.80 (5.98)a 83.76 (2.25)a 90.32 (3.84)ab ≤ 25
Compressive strength (MPa) 14.67 (1.63)a 3.80 (0.53)b 11.18 (0.63)c 9.35 (1.36)d 6.69 (1.43)e ≥ 9.65
Screw holding strength (N) 371.50 (65.68)a 209.44 (29.42)b 336.56 (71.07)a 310.62 (67.50)a 229.68 (22.66)b ≥ 200
The results of the statistical tests denoted by the same letter indicate the absence of noticeable differences.
CBP: chip block pallets, NWPCA: National Wooden Pallet and Container Association.