Table 3. Fiber dimensions of 7 mangrove wood species

No. Wood species Fiber dimension (mm) Specific gravity
Length of fiber Diameter of fiber Diameter of lumen The thickness of the cell wall
1 Bruguiera gymnorhiza 1,405.51 27.67 13.62 7.02 0.91
2 Hibiscus tiliaceus 1,373.49 28.15 19.96 4.09 0.54
3 Avicennia alba 1,357.12 25.41 14.24 5.45 0.83
4 Bruguiera cylindrica 1,353.40 26.44 12.03 7.20 No data
5 Sonneratia ovata 927.82 26.61 16.06 5.27 0.46
6 Sonneratia caseolaris 1,004.00 29.35 19.94 4.70 0.49
7 Excoecaria agallocha 966.57 28.18 19.81 4.18 0.41
Data of specific gravity from: Oey (1990).