Table 1. Results of the first creep period

MP δ1min (mm) α β δ50yr (mm) K50yr R R2 δ50yr/δ1min
MP1 2.092 0.133 –0.085 6.582 0.318 –0.961 0.924 3.146
MP2 9.929 0.167 –0.099 36.565 0.272 –0.927 0.859 3.683
MP3 20.283 0.141 –0.081 58.812 0.345 –0.923 0.851 2.9
MP4 19.744 0.146 –0.084 59.185 0.334 –0.92 0.847 2.998
MP5 21.064 0.136 –0.079 59.028 0.357 –0.925 0.855 2.802
MP6 12.181 0.17 –0.098 43.897 0.277 –0.923 0.852 3.604
MP7 1.982 0.189 –0.112 8.662 0.229 –0.942 0.888 4.371
MP: measurement point.