Table 3. Reference sequences with the closest similarity to Eurycoma longifolia leaf samples in the study based on BLASTn analysis for trnL-trnF and ITS regions

No Region Similarity Accession % Similarity % Query cover Reference
1 trnL-trnF Eurycoma apiculata GU593014 100.00 100 Muellner-Riehl et al., 2016
E. longifolia MH751519 99.79 100 Ng et al., 2019
Simarouba versicolor MG599400 99.16 99 Devecchi et al., 2018
Perriera madagascariensis GU593020 98.96 100 Muellner-Riehl et al., 2016
Homalolepis morettii MG599405 98.96 100 Devecchi et al., 2018
2 ITS E. longifolia MN715379 98.16 83 Unpublished
E. longifolia MG643109 98.98 81 Devecchi et al., 2018
Ailanthus altissima OX327691 88.62 100 Unpublished
Simaba guianensis MG643102 93.19 81 Devecchi et al., 2018
Homalolepis cuneata MG643083 93.18 81 Devecchi et al., 2018
ITS: Internal transcribed spacer.