Common compounds |
Palmitic acid | 45.06% (24,881) | 38.33% (24,878) | 44.23% (24,874) |
Octadecenoic acid | 21.98% (27,464) | 24.93% (27,280) | 23.62% (27,459) |
1,3 Dipalmitoyl | 6.92% (24,638) | 3.97% (24,634) | 6.61% (24,632) |
Oleaic acid/(Z)-9-octadecanoic acid | 5.07% (27,094) | 4.54% (27,090) | 5.78% (27,080) |
Capric acid/decanoic acid | 4.68% (19,605) | 3.69% (19,603) | 2.55% (19,605) |
Eugenol | 1.62% (18,580) | 1.62% (18,580) | 0.22% (18,642) |
Specific compounds |
Bicyclo[10.1.0]tridecene | 1.78% (27,714) | | |
Octadecanoate butyl ester | | 1.01% (23,123) | |
3,11-Dimethylnonane | | | 1.32% (27,821) |