Table 2. Volume of 600 mm long round timber measured by various methods
Sample | Volumetric (m3) | Volumetric deviation (%) |
3D scan (m3) | Flotation (m3) | Caliper (m3) | 3D scan | Flotation | Caliper |
C | 0.0969 | 0.0986 | 0.0993 | 1.69 | 0 | 0.66 |
ES | 0.0971 | 0.0974 | 0.0980 | 0.36 | 0 | 0.62 |
ES-K | 0.0969 | 0.0964 | 0.0981 | 0.53 | 0 | 1.73 |
LS-ES-B | 0.0955 | 0.0968 | 0.0974 | 1.31 | 0 | 0.64 |
LS-PES | 0.0989 | 0.0995 | 0.1003 | 0.58 | 0 | 0.78 |
Average | 0.68 | 0 | 0.89 |
C: control, ES: end sealing, ES-K: end sealing - kerfed, LS-ES-B: lateral sealing - end sealing - boring, LS-PES: lateral sealing - partitional end sealing.