Table 3. Performance of imported OSB by application

Usage Sheathing Flooring
Manufacturer A B C D E F G H I J
Property Ave. SD Ave. SD Ave. SD Ave. SD Ave. SD Ave. SD Ave. SD Ave. SD Ave. SD Ave. SD
Thickness (mm) 11.10 0.11 11.48 0.09 11.65 0.17 11.93 0.10 11.04 0.05 15.55 0.11 18.62 0.14 18.30 0.07 18.31 0.18 17.65 0.07
Moisture content (%) 6.29 0.70 4.17 0.82 7.38 4.14 8.01 0.38 8.02 0.25 7.38 0.05 4.09 0.55 7.02 0.51 4.25 0.31 7.21 0.18
Density (g/cm3) 0.67 0.04 0.60 0.04 0.66 0.02 0.68 0.04 0.59 0.01 0.59 0.03 0.67 0.04 0.64 0.04 0.59 0.04 0.61 0.02
Formaldehyde emission (mg/L) 0.07 0.01 0.11 0.02 0.06 0.00 0.04 0.00 0.06 0.01 0.14 0.02 0.07 0.00 0.08 0.00 0.06 0.00 0.07 0.00
Bending strength (MPa) ||1) 38.4 3.1 32.4 2.4 29.8 6.0 31.2 3.6 31.7 1.6 21.5 0.4 42.5 4.3 30.3 1.8 22.3 2.0 22.7 0.4
2) 15.5 1.5 16.0 1.6 17.7 5.7 18.4 1.4 16.7 1.4 11.1 0.7 22.6 1.5 14.9 0.8 15.0 1.4 12.8 0.2
Modulus of elasticity in bending (MPa) || 4,803 309 4,489 397 3,953 627 4,408 348 4,704 74 3,758 96 5,683 397 4,570 257 4,198 289 4,259 73
1,857 192 1,838 222 1,878 547 2,265 125 2,040 122 1,820 1,458 2,962 222 1,825 119 2,273 273 2,106 60
Internal bond (MPa) 0.53 0.02 0.28 0.03 0.44 0.10 0.84 0.02 0.41 0.02 0.32 0.02 0.96 0.07 0.15 0.02 0.23 0.04 0.37 0.02
Swelling in thickness (%) 20.34 0.70 20.12 1.99 23.73 5.04 11.44 0.74 13.59 1.33 23.90 0.54 3.81 0.29 25.96 1.32 12.73 1.02 16.14 0.87
Internal bond after boil test (MPa) 0.07 0.01 0.06 0.02 0.09 0.05 0.19 0.02 0.10 0.01 0.08 0.01 0.23 0.02 0.04 0.01 0.04 0.01 0.12 0.02
Bending strength in wet conditions (N/mm2) II 14.1 3.0 13.1 0.7 11.1 2.8 16.6 1.1 11.5 0.5 7.9 0.4 21.5 2.0 10.8 0.6 7.3 0.8 8.9 0.7
7.3 0.9 7.5 1.4 7.8 1.6 9.1 1.3 5.5 0.4 4.5 0.2 11.6 1.3 7.3 0.3 5.6 0.4 5.5 0.1
Nail-head pull-through force (kN) 1.4 0.1 1.1 0.1 1.5 0.4 1.8 0.2 1.2 0.1 1.4 0.1 1.8 0.3 1.7 0.1 1.8 0.2 1.4 0.1
Lateral nail resistance (kN) || 1.4 0.2 1.5 0.3 1.7 0.5 1.6 0.1 1.4 0.2 1.3 0.2 2.4 0.2 2.1 0.1 1.7 0.2 1.8 0.1
1.7 0.2 1.8 0.2 1.6 0.5 1.7 0.1 1.5 0.1 1.5 0.1 2.6 0.3 2.1 0.2 1.8 0.1 1.9 0.0
Major axis.
Minor axis.
OSB: oriented strand board, Ave.: average.