Table 2. Average values of growth characteristics and basic density
Characteristics | Site 1 | Site 2 | Combination site |
Height (m) |
Average | 15.6 | 15.0 | 15.3 |
Min | 11.2 | 7.9 | 10.2 |
Max | 20.9 | 20.5 | 19.8 |
CV (%) | 19.7 | 23.1 | 22.2 |
Diameter (cm) |
Average | 9.9 | 10.2 | 10.1 |
Min | 6.4 | 6.0 | 7.0 |
Max | 13.8 | 14.6 | 13.6 |
CV (%) | 23.6 | 22.6 | 24.0 |
Volume (m3) |
Average | 0.06 | 0.06 | 0.06 |
Min | 0.02 | 0.01 | 0.02 |
Max | 0.13 | 0.15 | 0.13 |
CV (%) | 56.58 | 57.19 | 58.78 |
Basic density (kg/m3) |
Average | 472.0 | 482.0 | 477.0 |
Min | 409.0 | 400.0 | 407.0 |
Max | 547.0 | 562.0 | 555.0 |
CV (%) | 4.1 | 4.5 | 4.9 |
Min: minimum, Max: maximum, CV: coefficient of variance.