Table 4. Chemical compounds in API briquette

Peak Retention time Area Relative concentration (%) Name
2 7.529 777,650 0.28 Butane
3 11.376 1,050,868 037 Propanal
4 13.169 9,403,659 3.35 Cis-Ocimene
5 13.918 1,419,152 0.51 Sabinene
6 14.402 1,442,887 0.51 Alloocimene
7 14.625 1,206,925 0.43 2-Furanmethanol (CAS) Furfuryl alcohol
8 14.859 3,448,916 1.23 R(+)-Limonen
9 15.058 2,937,500 1.05 2(3H)-Furanon, dyhidro-(CAS) Butyrolactone
10 15.252 5,439,807 1.94 Cyclohexanone (CAS) Anon
11 16.073 6,152,303 2.19 2-Cyclopenten-1-one. 2-hydroxy-3-methyl-(CAS) Corylon
12 16.500 1,220,258 0.43 Phenol, 2-methoxy-(CAS) Guaiacol
13 16.736 23,567,754 8.39 Cyclopropyl carbinol
14 18.053 1,117,655 0.40 1,2-Cyclohexanediol (CAS) Brenzatechin
15 18.584 1,109,893 0.40 Junipene
17 20.516 2,199,492 0.78 Napthalene,1,4,5-trimethyl-(CAS) 1,4,5-Trimetilnaphtalene
18 21.890 2,036,238 0.72 trans-crysanthermal
21 22.856 11,753,578 4.18 Gibberellin A15 methyl ester
24 23.473 5,804,220 2.07 Simonellite
25 23.684 12,613,387 4.49 1-(p-Cumenyl) Adamantane
26 23.694 6,510,317 2.32 7-chloro-2,5-epoxy-1-phenyl-bicyclo (4,4,0)
28 24.725 972,436 3.48 Methyl ent-16-kauren-19-otae
29 24.935 1,993,532 0.71 Musk ambrette
30 25.254 9,607,113 3.42 Andrsoyam-17-one, 3-ethyl-3-hydroxy-(5-alpha)-(CAS) 1-Methyl-7-isopropylene
34 26.410 3,744,139 1.33 Naphtalene, 7-butyl-1-hexyl-(CAS) 2-N-Butyl-8-N-Hexylnaphthalene
35 26.542 1,886,835 0.67 Methyl abietate
36 26.794 1,964,834 0.70 Pyridine, 2,4-dibutyl-6-(ethylthio)-CAS
40 28.123 1,331,959 0.47 Gibberellin A20 methyl ester
API: added pine resin.