Table 3. Specific capacitances, energy densities, power densities, and ESR values for Pr-AC-electrode, (Pr-AC:Fe2O3)-HCEs, and Fe2O3-electrode
Electrodes | Potential window (V) | Specific capacitance(Fg−1) at 1 Ag−1 | Energy density (Whkg−1) | Power density (Whkg−1) | ESR (Ω) |
Pr-AC | –1 to –0.2 | 59.02 | 5.12 | 371.33 | 0.44 |
1:1 (Pr-AC:Fe2O3)-HCEs | –1.15 to –0.4 | 82.42 | 6.36 | 372.75 | 0.47 |
1:2 (Pr-AC:Fe2O3)-HCEs | –1.15 to –0.4 | 49.04 | 3.76 | 373.88 | 0.64 |
2:1 (Pr-AC:Fe2O3)-HCEs | –1.15 to –0.4 | 102.22 | 4.34 | 395.15 | 0.42 |
Fe2O3 | –1.15 to –0.4 | 95.75 | 6.82 | 358.21 | 0.73 |
ESR: equivalent series resistance, Pr-AC: prepared activated carbon, HCE: hybrid composite electrodes.