Table 3. Statistical information about the tree-ring chronologies of Pinus densiflora from each national park

Region Number of trees Time span Length Average ring width (mm) Mean sensitivity SSS of 0.85 attained (trees) SSS of 0.90 attained (trees)
Seoul Bukhan 16 1917-2016 100 2.38 0.20 1939 ( 9) 1946 (13)
Gangwon Seorak 14 1687-2017 331 1.15 0.16 1796 ( 7) 1884 (12)
Odae 11 1738-2017 280 2.68 0.14 1950 (10) -
Chung cheong Worak 20 1777-2017 241 2.06 0.16 1900 ( 8) 1924 (13)
Songni 12 1884-2017 134 2.08 0.23 1934 (10) -
Gyeryong 11 1897-2017 121 2.34 0.23 1955 ( 8) -
Gyeongsang Juwang 7 1918-2018 101 2.44 0.20 - -
Sobaek 12 1908-2018 111 3.04 0.23 1955 (10) -
Gaya 10 1856-2018 163 1.82 0.22 1926 (10) -
Jeolla Jiri 12 1854-2018 165 2.51 0.20 1948 (12) -
Byeonsan 5 1913-2018 106 2.28 0.26 1947 ( 5) -
Mudeung 8 1886-2018 133 2.05 0.24 1906 ( 7) -
Deogyu 6 1901-2018 118 2.70 0.20 - -
SSS: subsample signal strength.