Table 7.
Withdrawal resistances of lag screws

Specimen symbol σw(N/mm) 5 Percentile(N/mm) W(N/mm) Percentage of Wc/Ws* (%)
9.46LL-S9.46LL-C 255.9165.4 199.4118.8 99.759.4 59.6
7.79LL-S7.79LL-C 186.5126.1 154.4  83.5 77.241.7 54.0
6.27LL-S6.27LL-C 179.1112.3 133.4  76.7 66.738.3 57.4
9.46LS-S9.46LS-C 165.3114.2 129.5   76.2 64.738.1 58.9
7.79LS-S7.79LS-C  118.3  86.6   83.0 55.0 41.527.5 66.3
6.27LS-S6.27LS-C 106.8  69.9   63.6 42.8 31.821.4 67.3
Wc: Allowable withdrawal load for the lag screw installed on the cross section
  Ws: Allowable withdrawal load for the lag screw installed on the side grain