Table 2.
Proximate analysis, ultimate analysis, and High heating value (HHV) of charcoals and agglomerated charcoal
Sample | Proximate analysis (wt.%, dry basis) | Ultimate analysis (wt.%, dry basis) | HHV (kcal/kg, dry basis) |
Moisture | Volatile matter | Ash | Fixed carbon1) | C | H | N | O2) | S |
|
A1 | 1.9(0.1)3) | 9.4 (0.2) | 2.8 (0.0) | 86.0 (0.3) | 96.5 (0.5) | 0.90 (0.06) | 0.80 (0.07) | 1.77 (0.51) | 0.00 (0.00) | 7,777 (46) |
A2 | 1.8 (0.1) | 5.4 (0.2) | 2.4 (0.6) | 90.4 (0.5) | 97.4 (0.2) | 0.51 (0.02) | 0.74 (0.07) | 1.29 (0.20) | 0.00 (0.00) | 7,780 (9) |
A3 | 0.9 (0.0) | 39.6 (0.2) | 1.8 (0.1) | 57.7 (0.2) | 76.6 (0.2) | 3.99 (0.06) | 0.44 (0.01) | 18.92 (0.26) | 0.01 (0.00) | 6,954 (15) |
B1 | 2.9 (0.5) | 43.3 (0.2) | 12.1 (0.1) | 41.6 (0.4) | 60.9 (0.7) | 4.19 (0.14) | 0.30 (0.02) | 34.62 (0.79) | 0.00 (0.00) | 5,428 (53) |
B2 | 3.0 (0.1) | 30.3 (2.4) | 39.9 (1.7) | 26.8 (1.2) | 40.6 (1.0) | 1.76 (0.06) | 2.77 (0.13) | 54.83 (1.00) | 0.05 (0.00) | 3,565 (144) |
B3 | 2.6 (0.1) | 11.5 (0.4) | 4.7 (0.1) | 81.2 (0.2) | 88.8 (0.3) | 2.12 (0.10) | 0.32 (0.01) | 8.77 (0.23) | 0.00 (0.00) | 7,592 (10) |
Fixed carbon (%)=100-(Moisture+Volatile matter+Ash) (%)
O (%)=100-(C+H+N+S) (%)
The numbers in parenthesis refer to standard deviations.