Table 2.
Regression analysis result using SPSS
Model | B | SE | β | t | p | F | R | R2 | ΔR2 |
|
Final MC | Species | -4.264 | .827 | -.405 | -5.157 | .000*** | 23.994 | .861 | .741 | .710 |
| Type | -5.180 | .955 | -.492 | -5.426 | .000*** | | | | |
| Size | 5.259 | .781 | .816 | 6.731 | .000*** | | | | |
| Pretreatment | -.682 | .381 | -.145 | -1.79 | .081 | | | | |
| Initial MC | -.097 | .041 | -.309 | -2.358 | .023* | | | | |
|
Surface check | Species | 49.056 | 30.771 | .160 | 1.594 | .118 | 11.509 | .760 | .578 | .528 |
| Type | 4.756 | 35.534 | .015 | .134 | .894 | | | | |
| Size | 119.181 | 29.078 | .634 | 4.099 | .000*** | | | | |
| Pretreatment | -61.639 | 14.171 | -.449 | -4.35 | .000*** | | | | |
| Initial MC | -.694 | 1.529 | -.076 | -.454 | .652 | | | | |
|
Shrink | Species | .173 | .174 | .115 | .998 | .324 | 6.747 | .667 | .445 | .379 |
| Type | .643 | .200 | .426 | 3.21 | .003** | | | | |
| Size | -.697 | .164 | -.753 | -4.248 | .000*** | | | | |
| Pretreatment | .191 | .080 | .282 | 2.387 | .022* | | | | |
| Initial MC | .024 | .009 | .536 | 2.801 | .008** | | | | |
|
Twist | Species | 10.162 | 1.223 | .873 | 8.31 | .000*** | 17.887 | .889 | .790 | .746 |
| Type | - | - | - | - | - | | | | |
| Size | -.944 | 1.525 | -.133 | -.619 | .543 | | | | |
| Pretreatment | .201 | .565 | .039 | .356 | .726 | | | | |
| Initial MC | -.012 | .076 | -.034 | -.160 | .875 | | | | |
p<.001
p<.01
p<.05
B: regression coefficient, SE: standard error, β: standardized regression coefficient, t: t-value, p: p-value, F: F-value, R: correlation coefficient, R2: coefficient of determination, ΔR2: Adjusted-R2.