Table 3.
high heating values (HHV) and energy yields (EY) for the hog and carbonized hog of soft woods
| HSW1 | CSW1 | CSW2 | CSW3 | CSW4 | CSW5 |
|
Particle size | HHV | EY | HHV | EY | HHV | EY | HHV | EY | HHV | EY | HHV | EY |
|
Total | 16.111) (0.15) | 1.00 | 19.27 (0.21) | 1.00 | 19.40 (0.54) | 1.00 | 20.41 (0.11) | 1.00 | 16.73 (0.12) | 1.00 | 18.60 (0.32) | 1.00 |
Top | 16.84 (0.68) | 0.46 | 9.73 (0.58) | 0.05 | 13.51 (0.77) | 0.12 | 10.83 (0.69) | 0.09 | 6.81 (0.41) | 0.06 | 10.99 (0.66) | 0.09 |
Middle | 16.40 (0.33) | 0.31 | 15.98 (0.55) | 0.15 | 14.31 (0.72) | 0.13 | 16.90 (0.29) | 0.17 | 11.08 (0.15) | 0.12 | 15.53 (0.28) | 0.15 |
Bottom | 13.12 (0.19) | 0.21 | 22.24 (0.30) | 0.82 | 20.67 (0.14) | 0.70 | 22.81 (0.19) | 0.71 | 19.65 (0.03) | 0.79 | 20.89 (0.06) | 0.76 |
The numbers in parenthesis refer to standard deviations.