Table 1.
Proximate analysis, elemental analysis, and High heating value (HHV) of the hog and carbonized hog of soft woods.
Sample | Proximate analysis (wt.%, dry basis) | Elemental analysis (wt.%, dry basis) | HHV (MJ/kg, dry basis) |
Volatile matter | Ash | Fixed carbon1) | C | H | N | O2) | S |
|
HSW | 68.4 (1.1)3) | 14.0 (1.3) | 17.6 (0.2) | 39.9 (0.4) | 5.0 (0.4) | 0.4 (0.1) | 54.8 (1.8) | 0.0 (0.0) | 16.1 (0.2) |
CSW1 | 14.2 (0.2) | 39.1 (1.5) | 46.7 (1.3) | 50.5 (0.0) | 1.8 (0.0) | 0.9 (0.0) | 46.7 (0.9) | 0.1 (0.0) | 19.3 (0.2) |
CSW2 | 10.7 (0.3) | 42.6 (3.1) | 46.8 (2.8) | 49.9 (0.0) | 1.4 (0.0) | 0.7 (0.0) | 47.9 (2.1) | 0.0 (0.0) | 19.4 (0.5) |
CSW3 | 14.7 (0.4) | 34.7 (4.8) | 50.7 (5.2) | 50.9 (0.0) | 1.7 (0.0) | 0.7 (0.0) | 46.6 (0.5) | 0.0 (0.0) | 20.4 (0.1) |
CSW4 | 13.3 (2.3) | 48.0 (10.9) | 38.7 (8.6) | 42.9 (0.1) | 1.7 (0.1) | 0.7 (0.0) | 54.7 (0.3) | 0.0 (0.0) | 16.7 (0.1) |
CSW5 | 14.7 (0.7) | 37.7 (3.3) | 47.6 (2.6) | 47.1 (0.0) | 1.8 (0.0) | 0.8 (0.0) | 50.2 (0.5) | 0.0 (0.0) | 18.6 (0.3) |
Fixed carbon (%)=100-(Volatile matter+Ash) (%)
O (%)=100-(C+H+N+S) (%)
The numbers in parenthesis refer to standard deviations.