Table 5.
Multiple regression analysis

REGRESSION ANALYSIS STATISTIC
MCC 0.81
R2 0.66
M.R2 0.33
SE 1021.41
COUNT 13
MCC : Multiple Correlation Coefficient, M.R2 : Modify R2 , SE : Standard Error
ANOVA
DF SS MS F Significant F
Regression 6 12562564 2093761 2 0.2
Within groups 6 6259716 1043286  
12 18822279  
     
C SE t P-value Low rank 95% High rank 95% Low rank 95.0% High rank 95.0%
Y (Ultimate load) 10077.72 1599.12 6.3 0.0007 6164.81 13990.63 6164.81 13990.63
X 1 (Moisture content) -182.58 90.51 -2.01 0.09 -404.07 38.9 -404.07 38.90
X 2 (Daily temperature range) 3308.77 2425.65 1.36 0.22 -2626.58 9244.13 -2626.58 9244.13
X 3 (Highest temperature) -3376.71 2443.10 -1.38 0.21 -9354.77 2601.35 -9354.77 2601.35
X 4 (Lowest temperature) 3340.52 2469.12 1.35 0.22 -2701.22 9382.25 -2701.22 9382.25
X 5 (Rainfall) -3.57 5.87 -0.6 0.56 -17.96 10.80 -17.96 10.80
X 6 (Ultraviolet index) 199.38 307.77 0.64 0.54 -553.71 952.47 -553.71 952.47
DF : Degree of Freedom, SS : Sum of Squares, MS : Mean Square, C : Coefficient