Table 4.
ANOVA table for the ultimate load

Summary
Groups Count Sum Average Variance
Control Group 10 81679.55 8167.95 2168679
1 month 10 84270.97 8427.09 741714.3
2 month 10 94067.81 9406.78 595770.8
3 month 10 88098.04 8809.80 1885317
4 month 10 91662.68 9166.26 1233740
5 month 10 76967.49 7696.74 3320967
6 month 10 53676.4 5367.64 1569082
7 month 10 57143.3 5714.33 1092718
8 month 10 64258.78 6425.87 1142757
9 month 10 71224.66 7122.46 2987385
10 month 10 69408.42 6940.84 2376974
11 month 10 69270.8 6927.08 1114121
12 month 10 68083.2 6808.32 1675752
ANOVA
Source of variation SS DF MS F P-value F critical
Between groups 1.96E+08 12 16335577 9.69 7.12E-13 1.83
Within groups 1.97E+0.8 117 1684998
3.93E+08 129
SS : Sum of Squares, DF : Degree of Freedom, MS : Mean Square