Table 5.
Wood loss, resistance class, mortality, and feeding rate for mangium and sengon wood
Wood species | Treatment | WL (%) | Resistance class | Mortality (%) | Feeding rate (µg/termite/day) |
Mangium | Untreated | 10.86 (3.78) | III | 23.9 (9.2) | 41.8 (13.3) |
Smoke 1 W | 2.90 (1.33) | I | 100 (0) | 18.9 (9.4) |
Smoke 2 W | 2.63 (1.25) | I | 100 (0) | 16.6 (8.0) |
Smoke 3 W | 2.12 (0.85) | I | 100 (0) | 14.7 (5.9) |
Preserved | 2.93 (0.97) | I | 100 (0) | 18.8 (6.1) |
Sengon | Untreated | 19.32 (3.91) | V | 22.3 (7.2) | 42.11 (6.7) |
Smoke 1 W | 5.01 (1.90) | II | 100 (0) | 23.5 (7.8) |
Smoke 2 W | 3.24 (1.10) | I | 100 (0) | 15.2 (5.1) |
Smoke 3 W | 2.06 (0.72) | I | 100 (0) | 10.1 (3.6) |
Preserved | 4.59 (1.98) | II | 100 (0) | 23.0 (10.7) |
Notes: Values in parentheses are standard deviation.