Table 4.
Duncan's multiple range test for color change, weight loss, mortality, and feeding rate

Respond Wood species Untreated Smoke 1 Smoke 2 Smoke 3 Imidacloprid
Color change Mangium No change 23.68b 33.52c 35.24c 9.27a
Sengon No change 35.18c 44.75d 45.39d 7.20a
Weight loss Mangium 10.86d 2.90ab 2.63ab 2.12a 2.93ab
Sengon 19.32e 5.01c 3.24abc 2.06a 4.59bc
Mortality 20.62a 100b 100b 100b 100b
Feeding rate 41.96c 21.18b 16.03ab 12.39a 20.89b
Note: Values followed by the same letter in a column are not statistically different.