Table 3.
Summary of whole-genome sequence analysis of E. miricola BM10 and the three type-strains of the genus Elizabethkingia
Strain | E. miricola BM10 | E. anophelis R26 | E. meningoseptica ATCC 13253 | E. miricola GTC 862 |
Size (Mb) | 4.2 | 4.0 | 3.8 | 4.3 |
GC% | 35.7 | 35.4 | 35.6 | 35.8 |
Protein | 3,720 | 3,687 | 3,370 | 4,006 |
rRNA | 15 | - | - | 6 |
tRNA | 53 | 39 | 45 | 46 |
Other RNA | 1 | - | - | 6 |
Genes | 3,873 | 3,726 | 3,415 | 4,064 |
Assembly ID* | ASM95566v1 | ASM33181v1 | ASM40141v1 | ASM167528v1 |
Reference | (Lee et al., 2015) | (Kukutla et al., 2013) | (Matyi et al., 2013) | - |
From the database of the National Center for Biotechnology Information