Table 2.
Cellular fatty acids of E. miricola BM10 and comparison with the three type-strains of Elizabethkingia spp. Fatty acids are listed using standard abbreviations (number of carbon atoms:number of double bonds). Fatty acids which had < 1% content of total fatty acids in all four strains are not shown
Fatty acid | E. miricola BM10 | E. anophelis R26 | E. meningoseptica ATCC 13253 | E. miricola GTC 862 |
iso-C13:0 | 1.8 ± 0.1 | Tr | 1.8 ± 0.0 | 1.1 ± 0.0 |
ECL 13.566 | ND | ND | ND | ND |
iso-C15:0 | 42.6 ± 0.9 | 45.7 ± 2.2 | 40.8 ± 0.5 | 43.5 ± 0.1 |
iso-C15:03-OH | 4.2 ± 0.1 | 4.6 ± 0.1 | 4.2 ± 0.0 | 4.6 ± 0.0 |
anteiso-C15:0 | 2.6 ± 0.2 | 2.3 ± 0.2 | 2.9 ± 0.2 | 1.8 ± 0.0 |
C16:0 | 1.3 ± 0.5 | 0.8 ± 0.1 | 1.4 ± 0.0 | Tr |
C16:03-OH | 2.7 ± 0.1 | 2.0 ± 0.2 | 2.5 ± 0.0 | 2.5 ± 0.0 |
iso-C16:03-OH | Tr | 1.1 ± 0.3 | 2.1 ± 0.2 | 1.8 ± 0.0 |
ECL 16.580 | ND | ND | ND | ND |
iso-C17:03-OH | 18.2±0.2 | 16.0 ± 1.6 | 15.6 ± 1.2 | 15.6 ± 0.2 |
iso-C17:11ω9c | ND | ND | ND | ND |
summed feature 4* | ND | ND | ND | ND |
iso-C14:0 | 1.3±0.0 | ND | 1.9 ± 0.1 | 1.6 ± 0.1 |
iso-C16:0 | Tr | Tr | 1.5 ± 0.1 | 1.0 ± 0.1 |
summed feature 3† | 16.2 ± 0.7 | 19.4 ± 1.0 | 19.2 ± 0.5 | 19.4 ± 1.0 |
summed feature 9‡ | 4.1 ± 0.1 | 3.8 ± 0.1 | 3.4 ± 0.2 | 3.4 ± 0.2 |
Tr, Trace amount (< 1.0%); ECL, equivalent chain length (i.e., the identity of the fatty acid is unknown); ND, not detected
feature 4: iso-C15:02-OHand/orC16:1ω7c/t
feature 3: iso-C16:1ω7c/C16:1ω6c
feature 9: C16:010-methyl