Table 1.
Laccase activities of wood-rotting fungi during co-culturing with Trichoderma strains in GPA

Strain Laccase activity (U/ml)a
P. cinnabarinus T. rubrum LKY-7
5 daysb 12 days 5 days 12 days
Controlc 0.98±0.23 0.17±0.06 1.45±0.24 0.75±0.17
T. harzianum 1.67±0.21 1.79±0.39 2.48±0.36 2.25±0.49
T. longibrachiatum 3.26±0.47 5.02±0.43 5.32±0.72 8.02±0.75
T. reesi 2.15±0.26 2.42±0.62 2.77±0.49 3.31±0.28
T. viride 5.18±0.74 5.31±0.66 4.19±0.32 4.76±0.69
Laccase activity per ml of enzyme solution extracted from the ground mycelium in 50 mM sodium tartrate buffer
Incubation day after initial contact
Self-paired culture of P. cinnabarinus or T. rubrum LKY-7