Table 1.
Reverberation times in the reverberating room at different frequencies

Frequency (Hz) T1 (S) T2 (S) αs
100 16.94 9.89 0.14
125 14.23 7.30 0.20
160 12.96 4.83 0.35
200 12.68 4.18 0.52
250 13.75 4.34 0.55
315 12.57 3.36 0.69
400 11.38 3.11 0.72
500 9.99 2.86 0.77
630 8.72 2.48 0.89
800 8.10 2.37 0.93
1000 7.47 2.20 0.97
1250 6.24 2.10 0.98
1600 5.57 2.07 0.92
2000 4.81 1.93 0.92
2500 3.84 1.82 0.88
3150 3.08 1.64 0.85
4000 2.42 1.43 0.82
5000 1.82 1.20 0.77
Notes: T1: Reverberation time in the empty room,
T2: reverberation time after installing the specimen.