Table 1.
Results of session analysis according to ultra-sonic measurement method
Ultra-sonic test methods | MOEu mean.(GPa) | COV(%) | MOEu-MOELCOD | MOEu-MOENCOD |
I | 13.9 | 13.2 | 0.92 | 0.65 |
II | 9.2 | 26.7 | 0.68 | 0.48 |
III | 8.2 | 29.8 | 0.77 | 0.65 |
IV | 8.7 | 21.6 | 0.6 | 0.62 |
V | 8 | 28.5 | 0.66 | 0.39 |
VI | 13.2 | 15.6 | 0.64 | 0.36 |
VII | 13 | 21.1 | 0.77 | 0.71 |
VIII | 8.8 | 17.5 | 0.32 | 0.18 |
IX | 7.1 | 24.5 | 0.43 | 0.34 |
X | 8.3 | 18.1 | 0.59 | 0.43 |
COV: coefficient of variation,
COD: coefficient of determination
MOEL: MOE measured by longitudinal vibration method
MOEu: MOE measured by ultra-sonic method, MOEN: MOE measured by non-destructive bending method