Table 2.
Results of bending creep test for each type of parallel- and cross-laminated woods

Types Density (Mg/m3) N A (10-11 Pa-1) D(0.008) (10-11 Pa-1) Dc(168) (10-11 Pa-1) Rc (%)
P(S) 0.391 (3.3) 0.320 (34.1) 0.295 (50.6) 16.73 (12.2) 1.34 (20.6) 8.0 (18.5)
P(H) 0.437 (0.8) 0.261 (13.0) 0.174 (39.2) 10.80 (3.9) 0.67 (21.2) 6.2 (20.2)
P(L) 0.589 (2.8) 0.493 (50.7) 0.141 (145.5) 8.41 (8.9) 0.73 (61.6) 8.4 (53.2)
P(C) 0.562 (2.5) 0.322 (27.7) 0.230 (74.8) 11.44 (8.6) 1.04 (34.4) 9.0 (30.5)
P(T) 0.558 (5.6) 0.263 (10.1) 0.243 (31.5) 9.67 (15.8) 0.96 (32.9) 9.8 (19.5)
P(O) 0.860 (2.9) 0.287 (4.4) 0.181 (26.8) 7.11 (8.0) 0.78 (22.6) 11.0 (14.7)
P⊥(S) 0.398 (2.6) 0.241 (11.7) 11.38 (30.7) 122.7 (8.8) 41.26 (23.4) 33.4 (17.1)
P⊥(H) 0.463 (2.9) 0.280 (12.0) 8.07 (14.8) 109.3 (4.8) 34.04 (5.6) 31.1 (3.5)
P⊥(L) 0.566 (7.3) 0.239 (3.5) 10.11 (2.6) 87.32 (7.6) 35.76 (4.9) 41.2 (11.4)
P⊥(C) 0.575 (3.3) 0.284 (11.2) 6.07 (21.4) 72.35 (10.6) 26.04 (8.1) 36.1 (7.6)
P⊥(T) 0.609 (8.4) 0.221 (26.0) 7.32 (10.0) 75.43 (7.3) 22.40 (30.0) 30.0 (32.8)
P⊥(O) 0.861 (2.9) 0.277 (2.9) 3.22 (6.6) 37.09 (3.1) 13.45 (8.1) 36.2 (5.3)
C(S) 0.383 (2.8) 0.252 (9.4) 0.761 (19.0) 19.75 (24.9) 2.82 (13.5) 15.2 (38.9)
C(H) 0.467 (4.9) 0.254 (7.5) 0.394 (6.5) 13.41 (7.7) 1.42 (12.1) 10.6 (4.3)
C(L) 0.574 (2.1) 0.254 (10.8) 0.496 (26.4) 10.84 (11.4) 1.88 (28.2) 17.2 (20.6)
C(C) 0.563 (2.1) 0.292 (2.9) 0.266 (34.9) 12.75 (16.8) 1.18 (37.1) 9.1 (19.9)
C(T) 0.579 (5.4) 0.251 (17.1) 0.362 (21.1) 10.35 (18.4) 1.33 (37.9) 12.5 (22.7)
C(O) 0.845 (2.3) 0.274 (13.0) 0.211 (23.3) 7.17 (3.6) 0.85 (18.1) 11.9 (16.8)
C(S) 0.405 (2.4) 0.241 (1.9) 5.59 (10.4) 86.62 (8.3) 19.80 (12.7) 22.8 (6.6)
C(H) 0.459 (4.0) 0.260 (6.6) 3.54 (3.9) 75.40 (7.8) 13.43 (11.8) 17.8 (6.7)
C(L) 0.583 (5.7) 0.252 (8.0) 3.85 (26.4) 61.00 (10.9) 14.47 (18.8) 23.7 (12.6)
C(C) 0.569 (1.4) 0.277 (10.0) 3.35 (10.1) 63.09 (3.7) 13.84 (4.9) 22.0 (6.9)
C(T) 0.585 (6.2) 0.234 (10.2) 4.15 (20.4) 58.31 (10.0) 13.23 (20.4) 22.8 (20.4)
C(O) 0.851 (4.2) 0.270 (3.6) 2.21 (4.3) 32.36 (7.0) 8.58 (7.1) 26.5 (4.4)
N and A are the constant values in the exponential regression between creep compliance and time [Dc(t) = AtN], D(0.008) is initial compliance (at 0.008 h), Dc(168) is creep compliance except for initial compliance at 168 h (D(168)-D(0.008)), Rc is relative creep (100(Dc(168) / D(0.008)). Each value in parentheses is the coefficient of variation (%).