Table 1.
Applied stresses of bending creep for the parallel-and cross-laminated woods
Type | Applied stress (MPa) | Type | Applied stress (MPa) | Type | Applied stress (MPa) | Type | Applied stress (MPa) |
P‖(S) | 14.2 (5.6) | P⊥(S) | 1.2 (14.2) | C‖(S) | 11.9 (9.4) | C⊥(S) | 2.5 (3.5) |
P‖(H) | 17.7 (5.1) | P⊥(H) | 2.5 (12.2) | C‖(H) | 14.4 (5.2) | C⊥(H) | 3.4 (4.8) |
P‖(L) | 23.6 (9.0) | P⊥(L) | 1.9 (8.4) | C‖(L) | 18.3 (4.2) | C⊥(L) | 3.9 (8.7) |
P‖(C) | 19.5 (9.8) | P⊥(C) | 2.5 (10.0) | C‖(C) | 16.6 (4.6) | C⊥(C) | 3.5 (9.5) |
P‖(T) | 19.8 (9.6) | P⊥(T) | 3.9 (9.5) | C‖(T) | 17.0 (16.1) | C⊥(T) | 5.3 (7.9) |
P‖(O) | 28.5 (10.0) | P⊥(O) | 4.5 (17.6) | C‖(O) | 24.7 (4.8) | C⊥(O) | 5.9 (6.2) |
Each value in parentheses is the coefficient of variation (%).